Angular contact ball bearings are available in many designs and sizes. The most widely used designs are: single row angular contact ball bearings and double row angular contact ball bearings. Basic bearing designations are indicated in the catalogue datasheets and are in accordance with international ISO and/or GOST standards. The system listed below with suffixes is applied to differentiate design variants.
You can get in touch with our services to clarify a bearing design availability, to get additional bearing technical data, which is not listed in the catalogue as well as to discuss with our technical experts your specific requirements for a bearing design.
To buy angular contact ball bearings at a low price contact us in any way.
Basic designation | Internal design (AC, C, B) | Сage (without suffix,M, Y,P) | Accuracy (without suffix, P6) |
without suffix | stamped steel cage, ball centered; dimensional and running accuracy to normal class |
AC | contact angle 250 |
C | contact angle 150 |
B | contact angle 400 |
M | machined brass cage, ball centered |
P | polimer cage |
Y | stamped brass cage, ball centered |
P6 | dimensional and running accuracy to ISO tolerance class 6 |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||
---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | B | kg | Dynamic | Static | In grease | In oil |
7203 B | 66203 | 17 | 40 | 12 | 0,07 | 11 | 6 | 15300 | 18000 |
7204 B | 66204 | 20 | 47 | 14 | 0,11 | 13 | 8 | 13800 | 16200 |
7205 B | 66205 | 25 | 52 | 15 | 0,14 | 15 | 10 | 11500 | 13500 |
7206 B | 66206 | 30 | 62 | 16 | 0,2 | 23 | 15 | 9900 | 11700 |
7207 B | 66207 | 35 | 72 | 17 | 0,29 | 30 | 20 | 8400 | 9900 |
7208 B | 66208 | 40 | 80 | 18 | 0,37 | 36 | 25 | 7700 | 9000 |
7209 B | 66209 | 45 | 85 | 19 | 0,43 | 37 | 27 | 6900 | 8100 |
7210 B | 66210 | 50 | 90 | 20 | 0,48 | 38 | 30 | 6500 | 7700 |
7211 B | 66211 | 55 | 100 | 21 | 0,63 | 48 | 37 | 5700 | 6800 |
7212 B | 66212 | 60 | 110 | 22 | 0,8 | 56 | 45 | 5400 | 6300 |
7213 B | 66213 | 65 | 120 | 23 | 1 | 65 | 53 | 4800 | 5700 |
7214 B | 66214 | 70 | 125 | 24 | 1,1 | 70 | 59 | 4600 | 5400 |
7215 B | 66215 | 75 | 130 | 25 | 1,48 | 71 | 63 | 4300 | 5000 |
7216 B | 66216 | 80 | 140 | 26 | 1,84 | * | * | * | * |
7217 B | 66217 | 85 | 150 | 28 | 2,21 | 94 | 81 | 3800 | 4500 |
7218 B | 66218 | 90 | 160 | 30 | 2,26 | 106 | 95 | 3400 | 4100 |
7219 B | 66219 | 95 | 170 | 32 | 2,63 | 122 | 106 | 3300 | 3900 |
7220 B | 66220 | 100 | 180 | 34 | 3,32 | 132 | 120 | 3100 | 3600 |
7222 B | 66222 | 110 | 200 | 38 | 4,62 | 150 | 140 | 2900 | 3400 |
7224 B | 66224 | 120 | 215 | 40 | 5,48 | 162 | 160 | 2800 | 3200 |
7303 B | 66303 | 17 | 47 | 14 | 0,12 | 16 | 8 | 14500 | 17100 |
7304 B | 66304 | 20 | 52 | 15 | 0,16 | 19 | 10 | 12200 | 14400 |
7305 B | 66305 | 25 | 62 | 17 | 0,25 | 25 | 15 | 10700 | 12600 |
7306 B | 66306 | 30 | 72 | 19 | 0,38 | 34 | 21 | 9200 | 10800 |
7307 B | 66307 | 35 | 80 | 21 | 0,5 | 38 | 24 | 7700 | 9000 |
7308 B | 66308 | 40 | 90 | 23 | 0,69 | 48 | 33 | 6900 | 8100 |
7309 B | 66309 | 45 | 100 | 25 | 0,92 | 59 | 41 | 6100 | 7200 |
7310 B | 66310 | 50 | 110 | 27 | 1,2 | 73 | 50 | 5700 | 6800 |
7311 B | 66311 | 55 | 120 | 29 | 1,55 | 84 | 59 | 5100 | 6000 |
7312 B | 66312 | 60 | 130 | 31 | 1,94 | 94 | 68 | 4600 | 5400 |
7313 B | 66313 | 65 | 140 | 33 | 2,38 | 106 | 78 | 4300 | 5000 |
7314 B | 66314 | 70 | 150 | 35 | 2,89 | 117 | 88 | 4100 | 4800 |
7315 B | 66315 | 75 | 160 | 37 | 3,47 | 123 | 96 | 3800 | 4500 |
7316 B | 66316 | 80 | 170 | 39 | 4,12 | 140 | 116 | 3400 | 4100 |
7317 B | 66317 | 85 | 180 | 41 | 4,84 | 143 | 110 | 3300 | 3900 |
7318 B | 66318 | 90 | 190 | 43 | 5,65 | 153 | 131 | 3100 | 3600 |
7319 B | 66319 | 95 | 200 | 45 | 6,25 | 165 | 147 | 2900 | 3400 |
7320 B | 66320 | 100 | 215 | 47 | 8,04 | 199 | 186 | 2800 | 3200 |
7322 B | 66322 | 110 | 240 | 50 | 10,8 | 221 | 220 | 2400 | 2900 |
7330 B | 66330 | 150 | 320 | 65 | 24,4 | 302 | 300 | 1700 | 2200 |
7405 B | 66405 | 25 | 80 | 21 | 0,5 | 40 | 22 | 7000 | 10000 |
7406 B | 66406 | 30 | 90 | 23 | 0,77 | 44 | 28 | 5000 | 6700 |
7407 B | 66407 | 35 | 100 | 25 | 1,05 | 45 | 34 | 5000 | 6300 |
7408 B | 66408 | 40 | 110 | 27 | 1,37 | 72 | 42 | 5100 | 7000 |
7409 B | 66409 | 45 | 120 | 29 | 1,75 | 82 | 47 | 4000 | 5300 |
7410 B | 66410 | 50 | 130 | 31 | 2,17 | 99 | 60 | 2800 | 3400 |
7411 B | 66411 | 55 | 140 | 33 | 2,3 | * | * | * | * |
7412 B | 66412 | 60 | 150 | 35 | 3,37 | 125 | 80 | 4300 | 5600 |
7413 B | 66413 | 65 | 160 | 37 | 3,4 | * | * | * | * |
7414 B | 66414 | 70 | 180 | 42 | 5,74 | 152 | 109 | 3100 | 3800 |
7415 B | 66415 | 75 | 190 | 45 | 5,9 | * | * | * | * |
7416 B | 66414 | 80 | 200 | 48 | 7,25 | 196 | 160 | 2600 | 3400 |
7417 B | 66417 | 85 | 210 | 52 | 8 | * | * | * | * |
7418 B | 66418 | 90 | 225 | 54 | 12 | 221 | 187 | 2400 | 3200 |
7432 B | 66432 | 160 | 400 | 88 | 59,8 | * | * | * | * |
7003 C | 36103 | 17 | 35 | 10 | 0,04 | 6 | 4 | 45000 | 67000 |
7004 C | 36104 | 20 | 42 | 12 | 0,07 | 8 | 5 | 36000 | 53000 |
7005 C | 36105 | 25 | 47 | 12 | 0,08 | 10 | 7 | 30000 | 45000 |
7006 C | 36106 | 30 | 55 | 13 | 0,12 | 12 | 9 | 26000 | 40000 |
7007 C | 36107 | 35 | 62 | 14 | 0,16 | 14 | 11 | 22000 | 36000 |
7008 C | 36108 | 40 | 68 | 15 | 0,2 | 21 | 16 | 20000 | 34000 |
7009 C | 36109 | 45 | 75 | 16 | 0,25 | 15 | 13 | 18000 | 30000 |
7010 C | 36110 | 50 | 80 | 16 | 0,27 | 39 | 21 | 17000 | 28000 |
7011 C | 36111 | 55 | 90 | 18 | 0,4 | * | * | * | * |
7012 C | 36112 | 60 | 95 | 18 | 0,42 | 39 | 33 | 14000 | 22000 |
7013 C | 36113 | 65 | 100 | 18 | 0,45 | * | * | * | * |
7014 C | 36114 | 70 | 110 | 20 | 0,62 | 46 | 42 | 12000 | 19000 |
7015 C | 36115 | 75 | 115 | 20 | 0,66 | * | * | * | * |
7016 C | 36116 | 80 | 125 | 22 | 0,88 | 59 | 55 | 11000 | 18000 |
7017 C | 36117 | 85 | 130 | 22 | 0,92 | 57 | 56 | 10000 | 17000 |
7018 C | 36118 | 90 | 140 | 24 | 1,19 | * | * | * | * |
7020 C | 36120 | 100 | 150 | 24 | 1,29 | * | * | * | * |
7022 C | 36122 | 110 | 170 | 28 | 2,02 | * | * | * | * |
7203 C | 36203 | 17 | 40 | 12 | 0,07 | 10 | 6 | 38000 | 56000 |
7204 C | 36204 | 20 | 47 | 14 | 0,11 | 10 | 7 | 32000 | 48000 |
7205 C | 36205 | 25 | 52 | 15 | 0,14 | 16 | 9 | 28000 | 43000 |
7206 C | 36206 | 30 | 62 | 16 | 0,2 | 14 | 12 | 24000 | 38000 |
7207 C | 36207 | 35 | 72 | 17 | 0,29 | 29 | 18 | 20000 | 34000 |
7208 C | 36208 | 40 | 80 | 18 | 0,37 | 27 | 20 | 18000 | 30000 |
7209 C | 36209 | 45 | 85 | 19 | 0,43 | 29 | 23 | 17000 | 28000 |
7210 C | 36210 | 50 | 90 | 20 | 0,48 | 29 | 23 | 16000 | 26000 |
7211 C | 36211 | 55 | 100 | 21 | 0,63 | 35 | 31 | 14000 | 22000 |
7212 C | 36212 | 60 | 110 | 22 | 0,8 | 64 | 49 | 13000 | 20000 |
7214 C | 36214 | 70 | 125 | 24 | 1,1 | 77 | 60 | 11000 | 18000 |
7216 C | 36216 | 80 | 140 | 26 | 1,84 | * | * | * | * |
7217 C | 36217 | 85 | 150 | 28 | 2,2 | * | * | * | * |
7218 C | 36218 | 90 | 160 | 30 | 2,21 | * | * | * | * |
7219 C | 36219 | 95 | 170 | 32 | 2,63 | 122 | 108 | 7000 | 11000 |
7220 C | 36220 | 100 | 180 | 34 | 3,32 | * | * | * | * |
7318 C | 36318 | 90 | 190 | 43 | 5,65 | * | * | * | * |
7003 AC | 46103 | 17 | 35 | 10 | 0,04 | * | * | * | * |
7004 AC | 46104 | 20 | 42 | 12 | 0,07 | * | * | * | * |
7005 AC | 46105 | 25 | 47 | 12 | 0,08 | * | * | * | * |
7006 AC | 46106 | 30 | 55 | 13 | 0,12 | * | * | * | * |
7007 AC | 46107 | 35 | 62 | 14 | 0,16 | * | * | * | * |
7008 AC | 46108 | 40 | 68 | 15 | 0,2 | * | * | * | * |
7009 AC | 46109 | 45 | 75 | 16 | 0,25 | * | * | * | * |
7010 AC | 46110 | 50 | 80 | 16 | 0,27 | * | * | * | * |
7011 AC | 46111 | 55 | 90 | 18 | 0,4 | * | * | * | * |
7012 AC | 46112 | 60 | 95 | 18 | 0,42 | 37 | 31 | 13000 | 20000 |
7013 AC | 46113 | 65 | 100 | 18 | 0,45 | * | * | * | * |
7014 AC | 46114 | 70 | 110 | 20 | 0,62 | * | * | * | * |
7015 AC | 46115 | 75 | 115 | 20 | 0,66 | * | * | * | * |
7016 AC | 46116 | 80 | 125 | 22 | 0,88 | * | * | * | * |
7017 AC | 46117 | 85 | 130 | 22 | 0,92 | * | * | * | * |
7018 AC | 46118 | 90 | 140 | 24 | 1,19 | * | * | * | * |
7020 AC | 46120 | 100 | 150 | 24 | 1,29 | * | * | * | * |
7022 AC | 46122 | 110 | 170 | 28 | 2,02 | * | * | * | * |
7024 AC | 46124 | 120 | 180 | 28 | 2,17 | 98 | 104 | 6300 | 9500 |
7026 AC | 46126 | 130 | 200 | 33 | 3,28 | 125 | 137 | 5600 | 8500 |
7028 AC | 46128 | 140 | 210 | 33 | 3,48 | * | * | * | * |
7202 AC | 46202 | 15 | 35 | 11 | 0,05 | * | * | * | * |
7203 AC | 46203 | 17 | 40 | 12 | 0,07 | 10 | 6 | 15000 | 20000 |
7204 AC | 46204 | 20 | 47 | 14 | 0,11 | * | * | * | * |
7205 AC | 46205 | 25 | 52 | 15 | 0,14 | * | * | * | * |
7206 AC | 46206 | 30 | 62 | 16 | 0,2 | * | * | * | * |
7207 AC | 46207 | 35 | 72 | 17 | 0,29 | 29 | 19 | 19000 | 32000 |
7208 AC | 46208 | 40 | 80 | 18 | 0,37 | * | * | * | * |
7209 AC | 46209 | 45 | 85 | 19 | 0,43 | * | * | * | * |
7210 AC | 46210 | 50 | 90 | 20 | 0,48 | * | * | * | * |
7211 AC | 46211 | 55 | 100 | 21 | 0,63 | * | * | * | * |
7212 AC | 46212 | 60 | 110 | 22 | 0,8 | 61 | 48 | 12000 | 19000 |
7213 AC | 46213 | 65 | 120 | 23 | 1 | * | * | * | * |
7214 AC | 46214 | 70 | 125 | 24 | 1,1 | 72 | 57 | 10000 | 17000 |
7215 AC | 46215 | 75 | 130 | 25 | 1,48 | 99 | 65 | 9500 | 16000 |
7216 AC | 46216 | 80 | 140 | 26 | 1,84 | * | * | * | * |
7217 AC | 46217 | 85 | 150 | 28 | 2,21 | 90 | 80 | 3400 | 4500 |
7218 AC | 46218 | 90 | 160 | 30 | 2,26 | 106 | 93 | 3200 | 4300 |
7220 AC | 46220 | 100 | 180 | 34 | 3,32 | * | * | * | * |
7222 AC | 46222 | 110 | 200 | 38 | 4,62 | * | * | * | * |
7224 AC | 46224 | 120 | 215 | 40 | 5,48 | * | * | * | * |
7230 AC | 46230 | 150 | 270 | 45 | 9,7 | * | * | * | * |
7234 AC | 46234 | 170 | 310 | 52 | 19,3 | 303 | 300 | 1800 | 2600 |
7303 AC | 46303 | 17 | 47 | 14 | 0,12 | * | * | * | * |
7304 AC | 46304 | 20 | 52 | 15 | 0,16 | * | * | * | * |
7305 AC | 46305 | 25 | 62 | 17 | 0,25 | * | * | * | * |
7306 AC | 46306 | 30 | 72 | 19 | 0,38 | * | * | * | * |
7307 AC | 46307 | 35 | 80 | 21 | 0,51 | 27 | 18 | 8000 | 11000 |
7308 AC | 46308 | 40 | 90 | 23 | 0,7 | 32 | 23 | 7000 | 9500 |
7309 AC | 46309 | 45 | 100 | 25 | 0,93 | 60 | 40 | 5600 | 7500 |
7310 AC | 46310 | 50 | 110 | 27 | 1,2 | * | * | * | * |
7311 AC | 46311 | 55 | 120 | 29 | 1,55 | * | * | * | * |
7312 AC | 46312 | 60 | 130 | 31 | 1,94 | * | * | * | * |
7313 AC | 46313 | 65 | 140 | 33 | 2,38 | * | * | * | * |
7314 AC | 46314 | 70 | 150 | 35 | 2,89 | * | * | * | * |
7315 AC | 46315 | 75 | 160 | 37 | 3,47 | * | * | * | * |
7316 AC | 46316 | 80 | 170 | 39 | 4,12 | 161 | 116 | 3200 | * |
7317 AC | 46317 | 85 | 180 | 41 | 4,84 | * | * | * | * |
7318 AC | 46318 | 90 | 190 | 43 | 5,65 | * | * | * | * |
7319 AC | 46319 | 95 | 200 | 45 | 6,25 | * | * | * | * |
7320 AC | 46320 | 100 | 215 | 47 | 8,04 | * | * | * | * |
7324 AC | 46324 | 120 | 260 | 55 | 13,7 | * | * | * | * |
7330 AC | 46330 | 150 | 320 | 65 | 24,4 | 325 | 390 | 1700 | 2400 |
7416 AC | 46416 | 80 | 200 | 48 | 7,25 | * | * | * | * |
7418 AC | 46418 | 90 | 190 | 43 | 12 | 208 | 162 | 2600 | 3600 |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||
---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | B | kg | Dynamic | Static | In grease | In oil |
3201 | 3056201 | 12 | 32 | 15,9 | 0,05 | 10 | 5 | 16800 | 19 800 |
3202 | 3056202 | 15 | 35 | 15,9 | 0,06 | 12 | 7 | 13800 | 16 200 |
3203 | 3056203 | 17 | 40 | 17,5 | 0,1 | 14 | 9 | 12200 | 14 400 |
3204 | 3056204 | 20 | 47 | 20,6 | 0,17 | 20 | 12 | 10700 | 12 600 |
3205 | 3056205 | 25 | 52 | 20,6 | 0,19 | 21 | 14 | 9200 | 10 800 |
3206 | 3056206 | 30 | 62 | 23,8 | 0,31 | 29 | 20 | 7700 | 9 000 |
3207 | 3056207 | 35 | 72 | 27 | 0,48 | 39 | 27 | 6900 | 8 100 |
3208 | 3056208 | 40 | 80 | 30,2 | 0,65 | 47 | 33 | 6100 | 7 200 |
3209 | 3056209 | 45 | 85 | 30,2 | 0,7 | 50 | 38 | 5700 | 6 800 |
3210 | 3056210 | 50 | 90 | 30,2 | 0,74 | 50 | 38 | 5400 | 6 300 |
3211 | 3056211 | 55 | 100 | 33,3 | 1,05 | 59 | 47 | 4800 | 5 700 |
3212 | 3056212 | 60 | 110 | 36,5 | 1,36 | 72 | 57 | 4300 | 5 000 |
3213 | 3056213 | 65 | 120 | 38,1 | 1,76 | 79 | 72 | 3700 | 4 300 |
3214 | 3056214 | 70 | 125 | 39,7 | 1,93 | 87 | 78 | 3400 | 4 100 |
3215 | 3056215 | 75 | 130 | 41,3 | 2,08 | 94 | 86 | 3400 | 4 100 |
3216 | 3056216 | 80 | 140 | 44,4 | 2,64 | 104 | 93 | 3300 | 3 900 |
3217 | 3056217 | 85 | 150 | 49,2 | 3,39 | 122 | 108 | 2900 | 3 400 |
3218 | 3056218 | 90 | 160 | 52,4 | 4,14 | 127 | 118 | 2800 | 3 200 |
3219 | 3056219 | 95 | 170 | 55,6 | 5 | 156 | 143 | 2600 | 3 100 |
3220 | 3056220 | 100 | 180 | 60,3 | 5,4 | 157 | 173 | 2300 | 2 800 |
3222 | 3056222 | 110 | 200 | 69,8 | 8,79 | 208 | 208 | 2100 | 2 500 |
3301 | 3056301 | 12 | 37 | 19 | 0,09 | * | * | * | * |
3302 | 3056302 | 15 | 42 | 19 | 0,13 | * | * | * | * |
3303 | 3056303 | 17 | 47 | 22,2 | 0,19 | 21 | 12 | 10 700 | 12600 |
3304 | 3056304 | 20 | 52 | 22,2 | 0,23 | 23 | 14 | 9 000 | 11700 |
3305 | 3056305 | 25 | 62 | 25,4 | 0,37 | 31 | 20 | 8 000 | 9900 |
3306 | 3056306 | 30 | 72 | 30,2 | 0,58 | 41 | 27 | 6 900 | 8100 |
3307 | 3056307 | 35 | 80 | 34,9 | 0,78 | 51 | 35 | 6 500 | 7700 |
3308 | 3056308 | 40 | 90 | 36,5 | 1,05 | 63 | 43 | 5 700 | 6800 |
3309 | 3056309 | 45 | 100 | 39,7 | 1,41 | 74 | 52 | 5 100 | 6000 |
3310 | 3056310 | 50 | 110 | 44,4 | 1,9 | 88 | 63 | 4 600 | 5400 |
3311 | 3056311 | 55 | 120 | 49,2 | 2,48 | 110 | 80 | 4 100 | 4800 |
3312 | 3056312 | 60 | 130 | 54 | 3,17 | 125 | 93 | 3 800 | 4500 |
3313 | 3086313 | 65 | 140 | 58,7 | 3,9 | 143 | 108 | 3 400 | 4100 |
3314 | 3056314 | 70 | 150 | 63,5 | 5,04 | 160 | 123 | 3 300 | 3900 |
3315 | 3056315 | 75 | 160 | 68,3 | 6,16 | 173 | 137 | 3 100 | 3600 |
3316 | 3056316 | 80 | 170 | 68,3 | 6,93 | 178 | 153 | 2 800 | 3200 |
3317 | 3056317 | 85 | 180 | 73 | 8,3 | 191 | 172 | 2 600 | 3100 |
3318 | 3056318 | 90 | 190 | 73 | 9,23 | 191 | 176 | 2 400 | 2900 |
3319 | 3056319 | 95 | 200 | 77,8 | 11,4 | 221 | 212 | 2 300 | 2700 |
3320 | 3056320 | 100 | 215 | 82,6 | 14,2 | 157 | 173 | 2 300 | 2800 |
3321 | 3056321 | 105 | 225 | 87,3 | 16,4 | 252 | 290 | 2 300 | 2700 |
3322 | 3056322 | 110 | 240 | 92,1 | 19,9 | 208 | 208 | 2 100 | 2500 |
Leave a request. Our specialists will contact you as soon as possible and will advise on all issues and questions absolutely free.
More than 200 units of modern high-precision equipment have been installed in production workshops.
The quality management system extends to the development, production and supply of bearing products to consumers.
An integrated system for the efficient use of vehicles and warehouses ensures maximum delivery speed.
The company employees have a great experience in the bearing industry. Many of them worked in the leading bearing companies.
Each batch of components for the production of bearings passes input control according to the drawings.
The company is trying to minimize its impact on the environment and the use of harmful chemicals.