Thrust ball bearings are available in the following designs: single direction and single direction with seat washer. Basic bearing designations are indicated in the catalogue datasheets and are in accordance with international ISO and/or GOST standards. The system listed below with suffixes is applied to differentiate design variants.
You can get in touch with our services to clarify a bearing design availability, to get additional bearing technical data, which is not listed in the catalogue as well as to discuss with our technical experts your specific requirements for a bearing design.
To buy thrust ball bearings at a low price contact us in any way.
Basic designation | Cage (without suffix, M, F) | Accuracy; (without suffix, P6) |
without suffix | stamped steel cage, ball centered; dimensional and running accuracy to normal class |
M | machined brass cage, ball centered |
F | machined steel cage, ball centered |
P6 | dimensional and running accuracy to ISO tolerance class 6 |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | d1 | D | D | T | kg | Dynamic | Static | In grease | In oil |
51100 | 8100 | 10 | 24 | 24 | 10,2 | 9 | 0,02 | 10,38 | 14,43 | 7900 | 10600 |
51101 | 8101 | 12 | 26 | 26 | 12,2 | 9 | 0,02 | 10,73 | 15,8 | 7500 | 10000 |
51102 | 8102 | 15 | 28 | 28 | 15,2 | 9 | 0,02 | 10,97 | 17,3 | 7100 | 9400 |
51103 | 8103 | 17 | 30 | 30 | 17,2 | 9 | 0,03 | 11,8 | 20,13 | 7100 | 9400 |
51104 | 8104 | 20 | 35 | 35 | 20,2 | 10 | 0,04 | 15,63 | 27,4 | 6300 | 8400 |
51105 | 8105 | 25 | 42 | 42 | 25,2 | 11 | 0,06 | 18,87 | 36,67 | 5300 | 7100 |
51106 | 8106 | 30 | 47 | 47 | 30,2 | 11 | 0,07 | 19,63 | 40,93 | 5000 | 6300 |
51107 | 8107 | 35 | 52 | 52 | 35,2 | 12 | 0,08 | 20,83 | 48,07 | 4700 | 6300 |
51108 | 8108 | 40 | 60 | 60 | 40,2 | 13 | 0,12 | 27,5 | 62,93 | 4200 | 5600 |
51109 | 8109 | 45 | 65 | 65 | 45,2 | 14 | 0,15 | 28,57 | 69,3 | 4000 | 5300 |
51110 | 8110 | 50 | 70 | 70 | 50,2 | 14 | 0,16 | 29,37 | 75,33 | 3800 | 5000 |
51111 | 8111 | 55 | 78 | 78 | 55,2 | 16 | 0,24 | 33,83 | 89,3 | 3300 | 4500 |
51112 | 8112 | 60 | 85 | 85 | 60,2 | 17 | 0,29 | 43,13 | 113 | 3200 | 4200 |
51113 | 8113 | 65 | 90 | 90 | 65,2 | 18 | 0,34 | 39,8 | 116 | 3000 | 3900 |
51114 | 8114 | 70 | 95 | 95 | 70,2 | 18 | 0,36 | 43,33 | 124,67 | 2800 | 3800 |
51115 | 8115 | 75 | 100 | 100 | 75,2 | 19 | 0,42 | 46,17 | 135,33 | 2700 | 3500 |
51116 | 8116 | 80 | 105 | 105 | 80,2 | 19 | 0,43 | 46,5 | 140,67 | 2700 | 3500 |
51117 | 8117 | 85 | 110 | 110 | 85,2 | 19 | 0,46 | 47,47 | 148,67 | 2700 | 3500 |
51118 | 8118 | 90 | 120 | 120 | 90,2 | 22 | 0,68 | 61,93 | 196 | 2000 | 2700 |
51120 | 8120 | 100 | 135 | 135 | 100,2 | 25 | 0,99 | 87 | 267 | 2000 | 2700 |
51122 | 8122 | 110 | 145 | 145 | 110,2 | 25 | 1,08 | 89,43 | 287 | 1900 | 2500 |
51124 | 8124 | 120 | 155 | 155 | 120,2 | 25 | 1,16 | 89,73 | 307 | 1600 | 2100 |
51126 | 8126 | 130 | 170 | 170 | 130,3 | 30 | 1,87 | 121,77 | 417,33 | 1400 | 1900 |
51128 | 8128 | 140 | 180 | 180 | 140,3 | 31 | 2,07 | 122,05 | 430,05 | 1300 | 1800 |
51130 | 8130 | 150 | 190 | 190 | 150,3 | 31 | 2,2 | 122,87 | 445,33 | 1300 | 1800 |
51132 | 8132 | 160 | 200 | 200 | 160,3 | 31 | 2,33 | 123,6 | 472,33 | 1300 | 1800 |
51134 | 8134 | 170 | 215 | 215 | 170,3 | 34 | 3,31 | 142,03 | 540,67 | 1200 | 1600 |
51136 | 8136 | 180 | 225 | 225 | 180,3 | 34 | 3,48 | 145,2 | 579,67 | 1100 | 1500 |
51140 | 8140 | 200 | 250 | 250 | 200,3 | 37 | 4,24 | 177,8 | 701 | 1000 | 1400 |
51144 | 8144 | 220 | 270 | 270 | 220,3 | 37 | 4,62 | 185,37 | 779,83 | 900 | 1300 |
51148 | 8148 | 240 | 300 | 300 | 240,3 | 45 | 7,55 | 248,37 | 1015 | 800 | 1100 |
51152 | 8152 | 260 | 320 | 320 | 260,3 | 45 | 8,11 | 249,2 | 1080 | 800 | 1100 |
51156 | 8156 | 280 | 350 | 350 | 280,3 | 53 | 12,2 | 316,77 | 1420 | 700 | 1000 |
51164 | 8164 | 320 | 400 | 400 | 320,4 | 63 | 18,9 | 368,6 | 1806,67 | 600 | 800 |
51172 | 8172 | 360 | 440 | 440 | 360,4 | 65 | 21,8 | 386,1 | 2020 | 500 | 700 |
51200 | 8200 | 10 | 26 | 26 | 10,2 | 11 | 0,03 | 12,67 | 15,33 | 6600 | 8700 |
51201 | 8201 | 12 | 28 | 28 | 12,2 | 11 | 0,03 | 13,23 | 17,37 | 6300 | 4400 |
51202 | 8202 | 15 | 32 | 32 | 15,2 | 12 | 0,05 | 16,3 | 24,6 | 6000 | 7900 |
51203 | 8203 | 17 | 35 | 35 | 17,2 | 12 | 0,05 | 16,77 | 26,73 | 5600 | 7500 |
51204 | 8204 | 20 | 40 | 40 | 20,2 | 14 | 0,08 | 22,67 | 37,63 | 5000 | 6700 |
51205 | 8205 | 25 | 47 | 47 | 25,2 | 15 | 0,12 | 28,3 | 50,33 | 4500 | 6000 |
51206 | 8206 | 30 | 52 | 52 | 30,2 | 16 | 0,14 | 30,3 | 55,8 | 4000 | 5300 |
51207 | 8207 | 35 | 62 | 62 | 35,2 | 18 | 0,22 | 38,67 | 76,63 | 3500 | 4700 |
51208 | 8208 | 40 | 68 | 68 | 40,2 | 19 | 0,27 | 45,53 | 93,77 | 3200 | 4200 |
51209 | 8209 | 45 | 73 | 73 | 45,2 | 20 | 0,32 | 47 | 98,83 | 4000 | 4000 |
51210 | 8210 | 50 | 78 | 78 | 50,2 | 22 | 0,39 | 49,5 | 112,67 | 3000 | 3800 |
51211 | 8211 | 55 | 90 | 90 | 55,2 | 25 | 0,61 | 67,17 | 150,67 | 2800 | 3300 |
51212 | 8212 | 60 | 95 | 95 | 60,2 | 26 | 0,69 | 73,6 | 160 | 2500 | 3000 |
51213 | 8213 | 65 | 100 | 100 | 65,2 | 27 | 0,77 | 76,4 | 176 | 2400 | 3200 |
51214 | 8214 | 70 | 105 | 105 | 70,2 | 27 | 0,81 | 76,9 | 186 | 2400 | 3000 |
51215 | 8215 | 75 | 110 | 110 | 75,2 | 27 | 0,86 | 81,2 | 196 | 2200 | 3000 |
51216 | 8216 | 80 | 115 | 115 | 80,2 | 28 | 0,95 | 86,4 | 215,33 | 2200 | 2700 |
51217 | 8217 | 85 | 125 | 125 | 85,2 | 31 | 1,29 | 99,27 | 267,67 | 2000 | 2700 |
51218 | 8218 | 90 | 135 | 135 | 90,2 | 35 | 1,77 | 121,33 | 290,67 | 2000 | 2100 |
51220 | 8220 | 100 | 150 | 150 | 100,2 | 38 | 2,36 | 135 | 331 | 1600 | 1900 |
51222 | 8222 | 110 | 160 | 160 | 110,2 | 38 | 2,57 | 142 | 372 | 1200 | 1700 |
51224 | 8224 | 120 | 170 | 170 | 120,2 | 39 | 2,86 | 147 | 404 | 1100 | 1600 |
51226 | 8226 | 130 | 190 | 190 | 130,2 | 45 | 4,19 | 185,27 | 554,13 | 1000 | 1500 |
51228 | 8228 | 140 | 200 | 200 | 140,3 | 46 | 4,88 | 207,33 | 595,33 | 1000 | 1400 |
51230 | 8230 | 150 | 215 | 215 | 150,3 | 50 | 6,19 | 252,6 | 790 | 900 | 1300 |
51236 | 8236 | 180 | 250 | 250 | 180,3 | 56 | 8,85 | 307,77 | 1050 | 800 | 1100 |
51240 | 8240 | 200 | 280 | 280 | 200,3 | 62 | 338 | 342,87 | 1223,33 | 700 | 1000 |
51244 | 8244 | 220 | 300 | 300 | 220,3 | 63 | 13,7 | 356,33 | 1303,33 | 600 | 900 |
51302 | 8302 | 15 | 37 | 37 | 15 | 15 | 0,08 | * | * | * | * |
51303 | 8303 | 17 | 40 | 40 | 17 | 16 | 0,1 | * | * | * | * |
51304 | 8304 | 20 | 47 | 47 | 20,2 | 18 | 0,16 | * | * | * | * |
51305 | 8305 | 25 | 52 | 52 | 25,2 | 18 | 0,18 | 36,37 | 61 | 3800 | 5000 |
51306 | 8306 | 30 | 60 | 60 | 30,2 | 21 | 0,27 | 41,1 | 74,3 | 3300 | 4500 |
51307 | 8307 | 35 | 68 | 68 | 35,2 | 24 | 0,39 | 54,57 | 102,17 | 2800 | 3800 |
51308 | 8308 | 40 | 78 | 78 | 40,2 | 26 | 0,55 | 68,2 | 130,67 | 2700 | 3500 |
51309 | 8309 | 45 | 85 | 85 | 45,2 | 28 | 0,69 | 81,1 | 160,33 | 2400 | 3200 |
51310 | 8310 | 50 | 95 | 95 | 50,2 | 31 | 1 | 88,83 | 162,33 | 2000 | 2700 |
51311 | 8311 | 55 | 105 | 105 | 55,2 | 35 | 1,34 | 114,2 | 238,67 | 1900 | 2500 |
51312 | 8312 | 60 | 110 | 110 | 60,2 | 35 | 1,43 | 116,73 | 254,67 | 1900 | 2500 |
51313 | 8313 | 65 | 115 | 115 | 65,2 | 36 | 1,57 | 121,1 | 271,33 | 1800 | 2400 |
51314 | 8314 | 70 | 125 | 125 | 70,2 | 40 | 2,06 | 142,8 | 320 | 1600 | 2000 |
51315 | 8315 | 75 | 135 | 135 | 75,2 | 44 | 2,68 | 173,07 | 360 | 1400 | 1900 |
51316 | 8316 | 80 | 140 | 140 | 80,2 | 44 | 2,82 | 166,33 | 380 | 1300 | 1800 |
51317 | 8317 | 85 | 150 | 150 | 85,2 | 49 | 3,66 | 197,17 | 449 | 1200 | 1700 |
51318 | 8318 | 90 | 155 | 155 | 90,2 | 50 | 3,88 | 204,53 | 487 | 1100 | 1500 |
51320 | 8320 | 100 | 170 | 170 | 100,2 | 55 | 6,11 | 240,03 | 586 | 1000 | 1400 |
51322 | 8322 | 110 | 190 | 190 | 110,2 | 63 | 7,87 | 293,43 | 780,67 | 900 | 1200 |
51324 | 8324 | 120 | 210 | 210 | 120,2 | 70 | 10,9 | 339,63 | 957,33 | 800 | 1100 |
51326 | 8326 | 130 | 225 | 225 | 130,3 | 75 | 13,3 | 358 | 1083,33 | 700 | 1000 |
51330 | 8330 | 150 | 250 | 250 | 150,3 | 80 | 16,7 | 418,23 | 1313,33 | 600 | 900 |
51336 | 8336 | 180 | 300 | 300 | 180,3 | 95 | 28,7 | 491,5 | 1790 | 500 | 700 |
51340 | 8340 | 200 | 340 | 340 | 200,3 | 110 | 43,7 | 566,67 | 2250 | 400 | 600 |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||
---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | T | kg | Dynamic | Static | In grease | In oil |
98206 | 98206 | 30,1 | 53 | 16 | 0,13 | * | * | * | * |
9588213 | 9588213 | 65 | 100 | 21 | 0,62 | * | * | * | * |
9588214 | 9588214 | 70 | 105 | 21,5 | 0,65 | * | * | * | * |
9588217 | 9588217 | 85 | 125 | 24,5 | 0,86 | * | * | * | * |
688811 | 688811 | 55 | 90 | 21 | 0,41 | * | * | * | * |
688911 | 688911 | 52,388 | 84,5 | 20,7 | 0,37 | * | * | * | * |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | D1 | T | kg | Dynamic | Static | In grease | In oil |
958705 | 958705 | 25 | 56 | 47 | 16 | 0,14 | * | * | * | * |
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||
---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | B | kg | Dynamic | Static | In grease | In oil |
348702 | 348702 | 14,5 | 52 | 14 | 0,180 | * | * | * | * |
QJ222 | 176222Л | 110 | 200 | 38 | 5,700 | * | * | * | * |
Leave a request. Our specialists will contact you as soon as possible and will advise on all issues and questions absolutely free.
More than 200 units of modern high-precision equipment have been installed in production workshops.
The quality management system extends to the development, production and supply of bearing products to consumers.
An integrated system for the efficient use of vehicles and warehouses ensures maximum delivery speed.
The company employees have a great experience in the bearing industry. Many of them worked in the leading bearing companies.
Each batch of components for the production of bearings passes input control according to the drawings.
The company is trying to minimize its impact on the environment and the use of harmful chemicals.