Łożyska stożkowe dwurzędowe są zwykle stosowane w urządzeniach podnoszących, skrzyniach biegów, walcowniach, maszynach do drążenia tuneli itp. Łożyska te mogą mieć wysoki stopień sztywności i wytrzymują duże obciążenia promieniowe, jak również obciążenia osiowe w obu kierunkach.
Takie łożyska wałeczkowe charakteryzują się wysoką nośnością, niskim tarciem, zwiększoną niezawodnością działania i długą żywotnością.
Aby kupić dwurzędowe łożyska stożkowe po niskiej cenie, skontaktuj się z nami w dowolny wygodny sposób.
|
Oznaczenie podstawowe |
Budowa wewnętrzna (B, R) |
Koszyk (bez przyrostka, P) |
Dokładność (bez przyrostka, P6) |
|
bez przyrostka |
koszyk ze stali tłoczonej, centrowany rolkowo; dokładność wymiarowa i ruchowa w klasie normalnej |
|
B |
kąt złącza jest większy niż standardowy kąt złącza łożyska |
|
P |
koszyk polimerowy |
|
P6 |
dokładność wymiarów i biegu wg klasy tolerancji ISO 6 |
|
R |
pierścień zewnętrzny z jednym żebrem |
|
Oznaczenie |
Wymiary |
Waga |
Wartości obciążenia |
Wartości graniczne prędkości obrotowej (obr/min) |
|||||||||
|
BBC-R |
GOST |
d |
D |
T |
B |
kg |
Dynamiczna |
Statyczna |
W smarze |
W oleju |
|||
| 97168 | 97168 | 340 | 520 | 180 | 135,00 | 118 | * | * | * | * | |||
| 97172 | 97172 | 360 | 540 | 185 | 140,00 | 132 | * | * | * | * | |||
| 97176 | 97176 | 380 | 560 | 189 | 141,00 | 169 | * | * | * | * | |||
| 97180 | 97180 | 400 | 600 | 206 | 150,00 | 188 | * | * | * | * | |||
| 97184 | 97184 | 420 | 620 | 206 | 150,00 | 187 | * | * | * | * | |||
| 97188 | 97188 | 440 | 650 | 212 | 152,00 | 213 | * | * | * | * | |||
| 97192 | 97192 | 460 | 680 | 230 | 175,00 | 248 | * | * | * | * | |||
| 97506 | 97506 | 30 | 62 | 49,625 | 41,00 | 1 | * | * | * | * | |||
| 97515 | 97515 | 75 | 130 | 75 | 62,00 | 4 | * | * | * | * | |||
| 97516 | 97516 | 80 | 140 | 80 | 65,00 | 5 | * | * | * | * | |||
| 97517 | 97517 | 85 | 150 | 86 | 68,00 | 6 | * | * | * | * | |||
| 97518 | 97518 | 90 | 160 | 96 | 78,00 | 7 | * | * | * | * | |||
| 97519 | 97519 | 95 | 170 | 108 | 90,00 | 9 | * | * | * | * | |||
| 97520 | 97520 | 100 | 180 | 112 | 92,00 | 12 | * | * | * | * | |||
| 97521 | 97521 | 105 | 190 | 118 | 96,00 | 14 | * | * | * | * | |||
| 97522 | 97522 | 110 | 200 | 126 | 105,00 | 16 | * | * | * | * | |||
| 97524 | 97524 | 120 | 215 | 136 | 112,00 | 20 | * | * | * | * | |||
| 97526 | 97526 | 130 | 230 | 150 | 120,00 | 25 | * | * | * | * | |||
| 97528 | 97528 | 140 | 250 | 160 | 131,00 | 33 | * | * | * | * | |||
| 97530 | 97530 | 150 | 270 | 172 | 138,00 | 39 | * | * | * | * | |||
| 97720 | 97720 | 100 | 190 | 125 | 100,00 | 15 | * | * | * | * | |||
| 97726 | 97726 | 130 | 235 | 145 | 115,00 | 25 | * | * | * | * | |||
| 97727 | 97727 | 135 | 220 | 107 | 81,00 | 14 | * | * | * | * | |||
| 97732 | 97732 | 160 | 270 | 140 | 110,00 | 30 | * | * | * | * | |||
| 97741 | 97741 | 205 | 320 | 150 | 110,00 | 41 | * | * | * | * | |||
| 97746 | 97746 | 230 | 355 | 145 | 110,00 | 45 | * | * | * | * | |||
| 97752 | 97752 | 260 | 430 | 180 | 130,00 | 94 | * | * | * | * | |||
| 97760 | 97760 | 300 | 500 | 179 | 125,00 | 132 | * | * | * | * | |||
| 97772 | 97772 | 360 | 530 | 154 | 110,00 | 104 | * | * | * | * | |||
| 97852 | 97852 | 260 | 400 | 149 | 110,00 | 59 | * | * | * | * | |||
| 97860 | 97860 | 300 | 440 | 139 | 100,00 | 61 | * | * | * | * | |||
| 2097132 | 2097132 | 160 | 240 | 115 | 91,00 | 17 | * | * | * | * | |||
| 2097134 | 2097134 | 170 | 260 | 125 | 102,00 | 22 | * | * | * | * | |||
| 2097136 | 2097136 | 180 | 280 | 134 | 108,00 | 28 | * | * | * | * | |||
| 2097138 | 2097138 | 190 | 290 | 139 | 114,00 | 32 | * | * | * | * | |||
| 2097140 | 2097140 | 200 | 310 | 152 | 123,00 | 39 | * | * | * | * | |||
| 2097144 | 2097144 | 220 | 340 | 165 | 130,00 | 47 | * | * | * | * | |||
| 2097148 | 2097148 | 240 | 360 | 165 | 130,00 | 53 | * | * | * | * | |||
| 2097152 | 2097152 | 260 | 400 | 186 | 146,00 | 76 | * | * | * | * | |||
| 2097156 | 2097156 | 280 | 420 | 189 | 154,00 | 83 | * | * | * | * | |||
| 2097722 | 2097722 | 110 | 180 | 100 | 84,00 | 9 | * | * | * | * | |||
| 2097724 | 2097724 | 120 | 200 | 110 | 90,00 | 12 | * | * | * | * | |||
| 2097726 | 2097726 | 130 | 210 | 110 | 90,00 | 14 | * | * | * | * | |||
| 2097728 | 2097728 | 140 | 225 | 120 | 100,00 | 16 | * | * | * | * | |||
| 2097730 | 2097730 | 150 | 250 | 138 | 112,00 | 26 | * | * | * | * | |||
| 2097732 | 2097732 | 160 | 270 | 150 | 120,00 | 32 | * | * | * | * | |||
| 2097734 | 2097734 | 170 | 280 | 150 | 120,00 | 36 | * | * | * | * | |||
| 2097736 | 2097736 | 180 | 300 | 164 | 134,00 | 43 | * | * | * | * | |||
| 2097738 | 2097738 | 190 | 320 | 172 | 134,00 | 51 | * | * | * | * | |||
| 2097740 | 2097740 | 200 | 340 | 184 | 150,00 | 64 | * | * | * | * | |||
| 2097744 | 2097744 | 220 | 370 | 200 | 166,00 | 78 | * | * | * | * | |||
| 2097748 | 2097748 | 240 | 400 | 210 | 168,00 | 98 | * | * | * | * | |||
| 2097752 | 2097752 | 260 | 440 | 225 | 180,00 | 124 | * | * | * | * | |||
| 2097926 | 2097926 | 130 | 180 | 75 | 62,00 | 5 | * | * | * | * | |||
| 2097928 | 2097928 | 140 | 190 | 75 | 62,00 | 7 | * | * | * | * | |||
| 2097930 | 2097930 | 150 | 210 | 85 | 70,00 | 9 | * | * | * | * | |||
| 2097932 | 2097932 | 160 | 220 | 88 | 73,00 | 8 | * | * | * | * | |||
| 2097934 | 2097934 | 170 | 230 | 88 | 73,00 | 8 | * | * | * | * | |||
| 2097936 | 2097936 | 180 | 250 | 95 | 76,00 | 13 | * | * | * | * | |||
| 2097938 | 2097938 | 190 | 260 | 95 | 76,00 | 13 | * | * | * | * | |||
| 2097940 | 2097940 | 200 | 280 | 118 | 97,00 | 18 | * | * | * | * | |||
| 2097944 | 2097944 | 220 | 300 | 110 | 88,00 | 21 | * | * | * | * | |||
| 2097948 | 2097948 | 240 | 320 | 110 | 90,00 | 22 | * | * | * | * | |||
| 2097952 | 2097952 | 260 | 360 | 134 | 109,00 | 39 | * | * | * | * | |||
| 2097956 | 2097956 | 280 | 380 | 140 | 114,00 | 44 | * | * | * | * | |||
| 2097960 | 2097960 | 300 | 420 | 160 | 128,00 | 61 | * | * | * | * | |||
| 2097964 | 2097964 | 320 | 440 | 160 | 128,00 | 66 | * | * | * | * | |||
| 2097968 | 2097968 | 340 | 460 | 160 | 128,00 | 71 | * | * | * | * | |||
| 2097972 | 2097972 | 360 | 480 | 160 | 128,00 | 75 | * | * | * | * | |||
| 57707 | 57707 | 35 | 80 | 57 | – | 1 | * | * | * | * | |||
|
Oznaczenie |
Wymiary |
Waga |
Wartości obciążenia |
Wartości graniczne prędkości obrotowej (obr/min) |
||||||||
|
BBC-R |
GOST |
d |
D |
B |
kg |
Dynamiczna |
Statyczna |
W smarze |
W oleju |
|||
| 537906 | 537906 | 30 | 60 | 37 | 0,51 | * | * | * | * | |||
| 537907 | 537907 | 34 | 64 | 37 | 0,56 | * | * | * | * | |||
| 537908 | 537908 | 37 | 72 | 37 | 0,72 | * | * | * | * | |||
| 537909 | 537909 | 49 | 84 | 43 | 0,97 | * | * | * | * | |||
More than 200 units of modern high-precision equipment have been installed in production workshops.
The quality management system extends to the development, production and supply of bearing products to consumers.
An integrated system for the efficient use of vehicles and warehouses ensures maximum delivery speed.
The company employees have a great experience in the bearing industry. Many of them worked in the leading bearing companies.
Each batch of components for the production of bearings passes input control according to the drawings.
The company is trying to minimize its impact on the environment and the use of harmful chemicals.