Deep groove ball bearings are manufactured with different variants and dimensions. The catalogue table specifies the basic designations of bearings that comply with GOST and/or ISO international standards. A system of suffixes shown below is used to name different type variants.
You may contact our services to determine the availability of specific types, obtain additional product parameters that were not included in the catalogue, and discuss your specific requirements for bearing design with our specialists.
To buy self-aligning bearings at a low price contact us in any way.
Designation | Dimensions | Weight | Load ratings | Limiting speed ratings (r/min) | |||||
---|---|---|---|---|---|---|---|---|---|
BBC-R | GOST | d | D | B | kg | Dynamic | Static | In grease | In oil |
1200 | 1200 | 10 | 30 | 9 | 0,03 | 5,51 | 1,19 | 28 000 | 32 500 |
1201 | 1201 | 12 | 32 | 10 | 0,04 | 5,81 | 1,32 | 23 500 | 27 500 |
1202 | 1202 | 15 | 35 | 11 | 0,05 | 7,44 | 1,75 | 20 500 | 24 000 |
1203 | 1203 | 17 | 40 | 12 | 0,07 | 8,29 | 2,09 | 17 000 | 20 500 |
1204 | 1204 | 20 | 47 | 14 | 0,12 | 10,88 | 2,9 | 14 000 | 17 000 |
1205 | 1205 | 25 | 52 | 15 | 0,14 | 12,89 | 3,55 | 12 300 | 15 000 |
1206 | 1206 | 30 | 62 | 16 | 0,22 | 15,9 | 4,69 | 10 500 | 12 500 |
1207 | 1207 | 35 | 72 | 17 | 0,32 | 16,96 | 5,4 | 9 200 | 10 500 |
1208 | 1208 | 40 | 80 | 18 | 0,42 | 19,59 | 6,67 | 7 900 | 9 400 |
1209 | 1209 | 45 | 85 | 19 | 0,47 | 22,32 | 7,52 | 7 400 | 8 800 |
1210 | 1210 | 50 | 90 | 20 | 0,53 | 24,13 | 8,45 | 7 000 | 8 300 |
1211 | 1211 | 55 | 100 | 21 | 0,71 | 27,23 | 10,2 | 6 200 | 7 400 |
1212 | 1212 | 60 | 110 | 22 | 0,90 | 30,73 | 11,83 | 5 600 | 6 700 |
1213 | 1213 | 65 | 120 | 23 | 1,15 | 32,68 | 12,9 | 5 200 | 6 200 |
1214 | 1214 | 70 | 125 | 24 | 1,26 | 35,1 | 14 | 4 900 | 5 800 |
1215 | 1215 | 75 | 130 | 25 | 1,36 | 39,36 | 15,53 | 4 700 | 5 600 |
1216 | 1216 | 80 | 140 | 26 | 1,67 | 40,23 | 16,9 | 4 400 | 5 200 |
1217 | 1217 | 85 | 150 | 28 | 2,07 | 49,46 | 20,5 | 4 000 | 4 700 |
1218 | 1218 | 90 | 160 | 30 | 2,52 | 57,6 | 23,47 | 3 800 | 4 500 |
1219 | 1219 | 95 | 170 | 32 | 3,10 | 64,44 | 27,03 | 3 500 | 4 200 |
1220 | 1220 | 100 | 180 | 34 | 3,70 | 69,66 | 29,06 | 3 300 | 4 000 |
1221 | 1221 | 105 | 190 | 36 | 4,37 | 74,55 | 32,5 | 3 200 | 3 300 |
1222 | 1222 | 110 | 200 | 38 | 5,15 | 88,98 | 38,6 | 3 000 | 3 600 |
1224 | 1224 | 120 | 215 | 42 | 6,75 | 119 | 52,7 | 2 800 | 3 300 |
1226 | 1226 | 130 | 230 | 46 | 8,30 | 127,93 | 58,87 | 2 600 | 3 200 |
1228 | 1228 | 140 | 250 | 50 | 10,90 | 164 | 72,4 | 2 500 | 3 000 |
1230 | 1230 | 150 | 270 | 54 | 13,80 | 176 | 86 | 2400 | 2 800 |
1300 | 1300 | 10 | 35 | 11 | 0,06 | 7,34 | 1,63 | 18 000 | 21 000 |
1301 | 1301 | 12 | 37 | 12 | 0,07 | 9,37 | 2,15 | 17 000 | 20 000 |
1302 | 1302 | 15 | 42 | 13 | 0,09 | 10,37 | 2,49 | 16 500 | 19 500 |
1303 | 1303 | 17 | 47 | 14 | 0,13 | 12,63 | 3,33 | 14 000 | 17 000 |
1304 | 1304 | 20 | 52 | 15 | 0,16 | 13,67 | 3,78 | 12 000 | 14 500 |
1305 | 1305 | 25 | 62 | 17 | 0,26 | 18,5 | 5,14 | 10 000 | 12 500 |
1306 | 1306 | 30 | 72 | 19 | 0,39 | 21,81 | 6,47 | 8 900 | 10 500 |
1307 | 1307 | 35 | 80 | 21 | 0,51 | 25,53 | 8,11 | 7 600 | 9 200 |
1308 | 1308 | 40 | 90 | 23 | 0,72 | 30,89 | 10,29 | 6 800 | 8 200 |
1309 | 1309 | 45 | 100 | 25 | 0,96 | 38,55 | 13,03 | 6 100 | 7 200 |
1310 | 1310 | 50 | 110 | 27 | 1,21 | 43,23 | 14,13 | 5 500 | 6 600 |
1311 | 1311 | 55 | 120 | 29 | 1,58 | 50,8 | 18,03 | 5 100 | 6 100 |
1312 | 1312 | 60 | 130 | 31 | 1,96 | 58,1 | 21,13 | 4 600 | 5 600 |
1313 | 1313 | 65 | 140 | 33 | 2,45 | 63,93 | 24,6 | 4 400 | 5 100 |
1314 | 1314 | 70 | 150 | 35 | 2,99 | 74,1 | 27,53 | 4 000 | 4 700 |
1315 | 1315 | 75 | 160 | 37 | 3,56 | 79,99 | 29,97 | 3 700 | 4 400 |
1316 | 1316 | 80 | 170 | 39 | 4,18 | 88,4 | 33,3 | 3 500 | 4 200 |
1317 | 1317 | 85 | 180 | 41 | 4,98 | 98,71 | 37,87 | 3 300 | 4 000 |
1318М | 1318Л | 90 | 190 | 43 | 5,80 | 117 | 44,23 | 3 200 | 3 800 |
1319 | 1319 | 95 | 200 | 45 | 6,69 | 133,99 | 51,03 | 3 000 | 3 500 |
1320 | 1320 | 100 | 215 | 47 | 8,30 | 144,43 | 57,8 | 2 800 | 3 300 |
1321 | 1321 | 105 | 225 | 49 | 10,00 | 149,2 | 60,5 | 2 600 | 3 200 |
1322 | 1322 | 110 | 240 | 50 | 11,80 | 164,63 | 71,6 | 2 500 | 3 100 |
1324 | 1324 | 120 | 260 | 55 | 17,60 | 195,6 | 91 | 2 400 | 3 000 |
2200 | 1500 | 10 | 30 | 14 | 0,04 | 7,55 | 1,63 | 24 500 | 29 500 |
2201 | 1501 | 12 | 32 | 14 | 0,05 | 8,17 | 1,83 | 23 700 | 28 000 |
2202 | 1502 | 15 | 35 | 14 | 0,06 | 8,51 | 1,98 | 20 000 | 24 000 |
2203 | 1503 | 17 | 40 | 16 | 0,09 | 10,9 | 2,62 | 16 500 | 19 500 |
2204 | 1504 | 20 | 47 | 18 | 0,14 | 15,97 | 3,93 | 14 000 | 16 500 |
2205 | 1505 | 25 | 52 | 18 | 0,16 | 13,96 | 3,78 | 12 300 | 14 500 |
2206 | 1506 | 30 | 62 | 20 | 0,26 | 18,19 | 5,28 | 10 500 | 12 500 |
2207 | 1507 | 35 | 72 | 23 | 0,40 | 24,58 | 7,39 | 9 100 | 10 500 |
2208 | 1508 | 40 | 80 | 23 | 0,51 | 28,63 | 8,95 | 7 800 | 9 300 |
2209 | 1509 | 45 | 85 | 23 | 0,55 | 26,5 | 8,97 | 7 300 | 8 700 |
2210 | 1510 | 50 | 90 | 23 | 0,59 | 26,93 | 9,37 | 6900 | 8 200 |
2211 | 1511 | 55 | 100 | 25 | 0,81 | 30,93 | 11,11 | 6 200 | 7 300 |
2212 | 1512 | 60 | 110 | 28 | 1,09 | 39,34 | 14,03 | 5 600 | 6 600 |
2213 | 1513 | 65 | 120 | 31 | 1,46 | 48,54 | 17,63 | 5 200 | 6 100 |
2214 | 1514 | 70 | 125 | 31 | 1,52 | 44,47 | 18 | 4 900 | 5 800 |
2215 | 1515 | 75 | 130 | 31 | 1,62 | 49,51 | 19,23 | 4 600 | 5 500 |
2216 | 1516 | 80 | 140 | 33 | 2,01 | 54,82 | 21,83 | 4 300 | 5 100 |
2217 | 1517 | 85 | 150 | 36 | 2,52 | 58,5 | 23,63 | 3 900 | 4 600 |
2218 | 1518 | 90 | 160 | 40 | 3,40 | 70,54 | 28,57 | 3 700 | 4 400 |
2219 | 1519 | 95 | 170 | 43 | 4,10 | 84,03 | 34,37 | 3 400 | 4 100 |
2220 | 1520 | 100 | 180 | 46 | 4,98 | 96,81 | 40,53 | 3 300 | 4 000 |
2221 | 1521 | 105 | 190 | 50 | 6,07 | 110 | 46 | 3 000 | 3 600 |
2222 | 1522 | 110 | 200 | 53 | 7,10 | 123,87 | 52,03 | 2 900 | 3 400 |
2300 | 1600 | 10 | 35 | 17 | 0,07 | 10 | 2,2 | 18 000 | 21 000 |
2301 | 1601 | 12 | 37 | 17 | 0,10 | 11,8 | 2,8 | 17 000 | 20 000 |
2302 | 1602 | 15 | 42 | 17 | 0,11 | 12 | 3 | 15 000 | 18 000 |
2303 | 1603 | 17 | 47 | 19 | 0,16 | 14,5 | 3,6 | 13 000 | 16 000 |
2304 | 1604 | 20 | 52 | 21 | 0,21 | 18,4 | 4,8 | 11 000 | 14 000 |
2305 | 1605 | 25 | 62 | 24 | 0,34 | 25,55 | 6,72 | 9 800 | 11 500 |
2306 | 1606 | 30 | 72 | 27 | 0,50 | 31,35 | 8,75 | 8 200 | 9 500 |
2307 | 1607 | 35 | 80 | 31 | 0,68 | 39,63 | 11,117 | 7 300 | 8 700 |
2308 | 1608 | 40 | 90 | 33 | 0,93 | 48,38 | 14,23 | 6 500 | 7 800 |
2309 | 1609 | 45 | 100 | 36 | 1,23 | 57,7 | 17,4 | 5 800 | 6 900 |
2310 | 1610 | 50 | 110 | 40 | 1,64 | 64,13 | 20,03 | 5 200 | 6 200 |
2311 | 1611 | 55 | 120 | 43 | 2,10 | 75,75 | 23,83 | 4 800 | 5 800 |
2312 | 1612 | 60 | 130 | 46 | 2,60 | 87,07 | 28,23 | 4 400 | 5 200 |
2313 | 1613 | 65 | 140 | 48 | 3,23 | 96,83 | 32,47 | 4 000 | 4 800 |
2314 | 1614 | 70 | 150 | 51 | 3,90 | 110,76 | 37,53 | 3 700 | 4 400 |
2315 | 1615 | 75 | 160 | 55 | 4,72 | 124,56 | 42,83 | 3 500 | 4 200 |
2316 | 1616 | 80 | 170 | 58 | 6,10 | 135 | 48,73 | 3 200 | 3 900 |
2317 | 1617 | 85 | 180 | 60 | 7,05 | 141,4 | 51,03 | 3 100 | 3 700 |
2318 | 1618 | 90 | 190 | 64 | 8,44 | 152,53 | 57,43 | 2 900 | 3 500 |
2319 | 1619 | 95 | 200 | 67 | 9,79 | 166,65 | 64,1 | 2 700 | 3 200 |
2320 | 1620 | 100 | 215 | 73 | 12,40 | 192,59 | 79,3 | 2 500 | 3 100 |
2321 | 1621 | 105 | 225 | 77 | 14,30 | 188 | 79 | 2 300 | 3 000 |
2322 | 1622 | 110 | 240 | 80 | 17,30 | 219,76 | 94,7 | 2 200 | 2 900 |
Leave a request. Our specialists will contact you as soon as possible and will advise on all issues and questions absolutely free.
More than 200 units of modern high-precision equipment have been installed in production workshops.
The quality management system extends to the development, production and supply of bearing products to consumers.
An integrated system for the efficient use of vehicles and warehouses ensures maximum delivery speed.
The company employees have a great experience in the bearing industry. Many of them worked in the leading bearing companies.
Each batch of components for the production of bearings passes input control according to the drawings.
The company is trying to minimize its impact on the environment and the use of harmful chemicals.